Reality Show
MasterChef US Season 11
United States • TV Reality Show
Season 11Fox
KMWinnerKelsey Murphy
AMRunner-upAutumn Moretti & Suu Khin
Season Summary
Kelsey Murphy won MasterChef US Season 11 in 2021, and Autumn Moretti & Suu Khin were the runners-up. 15 cooks took part.
This page has the headline facts only. A full write-up with every cook is not ready yet.
15
Contestants
2021
Year
Winner
Kelsey Murphy
Quick Facts
Format
Reality show
Network
Fox
Started On
June 2, 2021
👥 Where everyone finished (0)
Contestant cards are not ready for this season
We only have the headline facts so far. See the full cast on Wikipedia.
▶Episode guide (18)
| # | Title | Air date | US viewers |
|---|---|---|---|
| 1 | Legends: Emeril Lagasse - Auditions Round 1 | June 2, 2021 | 2.55M |
| 2 | Legends: Curtis Stone - Auditions Round 2 | June 9, 2021 | 2.55M |
| 3 | Legends: Paula Deen - Auditions Round 3 | June 16, 2021 | 2.51M |
| 4 | Legends: Chef Morimoto - Monkfish Challenge | June 23, 2021 | 2.82M |
| 5 | Legends: Sherry Yard - Dessert Challenge | June 30, 2021 | 2.84M |
| 6 | Legends: Michael Mina - Meat Roulette | July 7, 2021 | 2.61M |
| 7 | Legends: Nancy Silverton - Pasta Challenge | July 14, 2021 | 2.67M |
| 8 | Legends: Jonathan Waxman - California Mystery Box | July 21, 2021 | 2.42M |
| 9 | Legends: Roy Choi - Elevated Street Food | August 11, 2021 | 2.37M |
| 10 | Legends: Cook for Your Legend | August 18, 2021 | 2.40M |
| 11 | Legends: Dominique Crenn - The Wall | August 25, 2021 | 2.41M |
| 12 | Legends: Niki Nakayama - Kaiseki | August 25, 2021 | 2.41M |
| 13 | Legends: Dinner | September 1, 2021 | 2.26M |
| 14 | Legends: Ludo Lefebvre - Timed Out Mystery Box | September 1, 2021 | 2.26M |
| 15 | Legends: Semi Final - 3 Chef Showdown | September 8, 2021 | 2.55M |
| 16 | Legends: Semi Final Pt 2 - 3 Chef Showdown | September 8, 2021 | 2.55M |
| 17 | Legends: Finale - Curtis Stone | September 15, 2021 | 2.53M |
| 18 | Legends: Finale Pt 2 - Michael Cimarusti | September 15, 2021 | 2.53M |
Episode titles, air dates and US viewers (millions) as listed on Wikipedia. Viewer figures are not checked against Nielsen. Source
Sources
- ↗https://en.wikipedia.org/wiki/MasterChef_(American_TV_series)
- ↗https://en.wikipedia.org/wiki/MasterChef_(American_TV_series)_season_11
Headline facts come from Wikipedia's season table. We have not yet written a full season page.